Market Overview

Great-West Life & Annuity Insurance Company, is experienced in multiple retirement plan market segments. We provide expertise in 401(k), 403(b), 457, 401(a) and other plan type services to thousands of plan sponsors across the United States.

Plans by IRS Code

Code Number of Plans Total Participant Accounts Assets (in Millions)
401(k) 24,733 4,468,981 $299,832,509,612
403(b) 3,625 494,285 $15,956,867,968
457 1,089 1,329,366 $64,946,872,504
401(a) 906 495,069 $27,065,476,661
Other 1,664 284,842 $8,511,441,939
Total 32,017 7,072,543 $416,313,168,684

The quality of service you receive isn't dependant on the size of your plan. We have a diverse customer base and partner successfully with plans of all sizes.

Plans by Number of Participant Accounts

Size of Plan (Participants) Total Number of Participant Accounts Percentage of Total Participant Accounts
Less than 100 762,455 11%
100 to 1,000 1,244,390 17%
1,001 to 10,000 1,625,865 23%
10,001 to 25,000 848,410 12%

25,001 to 50,000 1,105,151 16%
50,001 or more 1,531,849 21%
Total 7,118,120 100%

All figures are as of December 31, 2014.